Date | Announcement |
---|---|
2018/07/03 | APPROVAL ON THE PUBLIC OFFERING OF DOMESTIC CORPORATE BONDS IN THE PRC
|
2018/07/03 | CHANGE OF COMPANY NAME AND STOCK SHORT NAMES AND ADOPTION OF NEW COMPANY LOGO
|
2018/06/28 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER
|
2018/06/14 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
2018/06/12 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
2018/06/08 | POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 8 JUNE 2018
|
2018/06/07 | UNAUDITED OPERATING STATISTICS FOR MAY 2018
|
2018/06/04 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
2018/06/01 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER
|
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009