Date | Announcement |
---|---|
2018/08/20 | PUBLIC OFFERING OF 2018 SECOND TRANCHE OF RENTAL APARTMENTS SPECIAL BONDS IN THE PRC
|
2018/08/08 | CHANGE OF COMPANY LOGO
|
2018/08/07 | UNAUDITED OPERATING STATISTICS FOR JULY 2018
|
2018/08/07 | NOTIFICATION OF BOARD MEETING
|
2018/08/03 | PUBLIC OFFERING OF FIRST TRANCHE OF 2018 DOMESTIC CORPORATE BONDS IN THE PRC
|
2018/08/02 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31JULY 2018
|
2018/07/20 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER
|
2018/07/09 | UNAUDITED OPERATING STATISTICS FOR JUNE AND FIRST HALF YEAR OF 2018
|
2018/07/06 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER
|
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009