Date | Announcements |
---|---|
2018/12/27 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
2018/12/10 | UNAUDITED OPERATING STATISTICS FOR NOVEMBER 2018
|
2018/12/05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2018
|
2018/11/22 | VOLUNTARY ANNOUNCEMENT NOTIFICATION FROM THE CONTROLLING SHAREHOLDER TO THE COMPANY CONCERNING ITS SHAREHOLDING
|
2018/11/09 | UNAUDITED OPERATING STATISTICS FOR OCTOBER 2018
|
2018/11/07 | PUBLIC OFFERING OF SECOND TRANCHE OF 2018 DOMESTIC CORPORATE BONDS IN THE PRC
|
2018/11/05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2018
|
2018/10/23 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER
|
2018/10/12 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER
|
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009