Date | Announcement |
---|---|
2019/08/12 | NOTIFICATION OF BOARD MEETING
|
2019/08/08 | UNAUDITED OPERATING STATISTICS FOR JULY 2019
|
2019/08/06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JULY 2019
|
2019/07/22 | PUBLIC OFFERING OF THE FIRST TRANCHE OF 2019 RENTAL APARTMENTS SPECIAL BONDS IN THE PRC
|
2019/07/16 | PUBLIC OFFERING OF THE FIRST TRANCHE OF 2019 RENTAL APARTMENTS SPECIAL BONDS IN THE PRC AND UNAUDITED FINANCIAL INFORMATION OF CHONGQING LONGHU DEVELOPMENT COMPANY LIMITED
|
2019/07/09 | CLARIFICATION ANNOUNCEMENT IN RELATION TO UNAUDITED OPERATING STATISTICS FOR JUNE AND FIRST HALF YEAR OF 2019
|
2019/07/09 | UNAUDITED OPERATING STATISTICS FOR JUNE AND FIRST HALF YEAR OF 2019
|
2019/07/04 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 JUNE 2019
|
2019/06/11 | NEXT DAY DISCLOSURE RETURN(CHANGES IN ISSUED SHARE CAPITAL)
|
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009