Date | Announcement |
---|---|
2020/10/07 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2020
|
2020/09/08 | UNAUDITED OPERATING STATISTICS FOR AUGUST 2020
|
2020/09/03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2020
|
2020/09/03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 AUGUST 2020
|
2020/08/26 | TERMS OF REFERENCE OF ENVIRONMENTAL, SOCIAL AND GOVERNANCE COMMITTEE
|
2020/08/26 | ADOPTION OF RESTRICTED SHARE AWARD SCHEME
|
2020/08/26 | List of directors and their Role and Function
|
2020/08/26 | UNAUDITED INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED JUNE 30, 2020
|
2020/08/12 | NOTIFICATION OF BOARD MEETING
|
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009